Product Details:
Capacity | 0-50 litres |
No Of Mouth | One |
Capacity(Litre) | 35 Liter |
Material | HDPE |
Storage Material | Chemicals |
Product Details:
Material | HDPE |
Capacity | 5-50 L |
Type | Open Top Drums |
Color | Blue |
Storage Capacity | 5-50 L |
Usage/Application | Water |
Weight | 2.3 kg |
Capacity (Litres) | 25 |
Usage | Water Storage |
Product Details:
I Deal In | New and Second Hand |
Color | Blue |
Material | HDPE |
Storage Material | Chemicals |
Storage Capacity | 5-50 L |
Usage/Application | Water |
Type | Open Top Drums |
Product Details:
Capacity | 5-50 L |
Storage Capacity | 51-100 L |
Type | Open Top Drums |
I Deal In | New and Second Hand |
Color | Blue |
Material | Plastic |
Storage Material | Water |
Product Details:
Storage Capacity | 5-50 L |
Material | HDPE |
Type | Narrow Mouth Drum |
Capacity | 0-20 L |
Usage/Application | Water |
Color | Blue |
Weight | 1.5 kg |
Product Details:
Type | Open Top Drums |
Weight Kilogram | 2.5 kg |
Material | Plastic |
Storage Capacity | 51-100 L |
Usage/Application | Water |
Color | Blue |
Capacity | 50-100 litres |
Weight | 2.5 kg |
Product Details:
Storage Material | Chemicals |
Storage Capacity | 5-50 L |
Usage/Application | Chemicals |
Color | Blue |
Type | Open Top Drums |
Capacity | 25 Liter |
Material | HDPE |
Product Details:
Capacity | 0-50 litres |
No Of Mouth | Open TOP |
Color | Blue |
Material | HDPE |
Capacity (Litres) | 25 |